Place of Origin: | Hubei |
Brand Name: | Zhuoerma |
Certification: | OEKO |
Model Number: | 403 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 12 cones/inner box,10 inner boxes/carton |
Delivery Time: | 10 - 15 days after deposit |
Supply Ability: | 800 tons / month |
Material: | 100% Yizheng Polyester Short Fibre | Product Name: | Polyester Sewing Thread |
---|---|---|---|
Weight: | 80-450g/cone | Yarn Count: | 20S-60S |
Length: | 3000-8000m | Color: | Dyed |
Grade: | Virgin | OEM: | Welcome |
Highlight: | Good Evenness Polyester Core Spun Thread,Multi Colored Polyester Core Spun Thread,Sewing Polyester Core Spun Thread |
Colours Roll Spun Polyester Sewing Thread 40/3
Product: Polyester sewing threads
1. Material: 100% polyester
2. Yarn count: 20s/2 20s/3 20s/4 30s/2 30s/3 40s/2 40s/3 50s/2 50s/3 60s/2 60s/3
3. Color: raw / dyed/bleached
4. Packing: 3000yard /cone 4000yard/cone 5000yard/cone
5. Use: knitting,weaving,garment,sewing
6. Weight: 80-450g/cone
Specification:
Linear |
The average strength CN/50cm≥ |
C.V.of single yarm CV%≤ |
Twist T/10cm (for reference) |
Direction | |||
Ne | tex | sz | |||||
20/2 | 29.5*2 | 2100 | 10.0 | 49~62 | |||
20/3 | 29.5*3 | 3200 | 8.5 | 40~51 | |||
20/4 | 29.5*4 | 4200 | 8.0 | 32~41 | |||
30/2 | 19.7*2 | 1300 | 11.0 | 61~76 | |||
30/3 | 19.7*3 | 2100 | 10.0 | 49~62 | |||
40/2 | 14.8*2 | 1120 | 11.0 | 60~75 | |||
40/3 | 14.8*3 | 1400 | 10.0 | 60~75 | |||
50/2 | 11.8*2 | 900 | 13.0 | 82~103 | |||
50/3 | 11.8*3 | 1050 | 11.0 | 67~84 | |||
60/2 | 9.8*2 | 700 | 13.0 | 90~113 | |||
60/3 | 9.8*3 | 1000 | 11.0 | 74~92 |
Workshop:
Contact Person: Natalie
Tel: +8615871473875