Place of Origin: | Hubei |
Brand Name: | Zhuoerma |
Certification: | OEKO,ISO 9001 |
Model Number: | 20/2,30/2,40/2 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 1.25kg / cone , 20 cones/woven bag,1.67kg/cone,15 cones/woven bag |
Delivery Time: | 10 - 15 days after deposit |
Supply Ability: | 750 tons / month |
Material: | 100% Yizheng Fibre | Technics: | TFO |
---|---|---|---|
Cone: | Paper Cone/Plastic Cone | Yarn Count: | 20S-60S |
Twist: | 50-100 | Color: | Raw White/Black/Other Dyed Color |
Hearness: | Less | Eveness: | Excellent |
Style: | Semi-dull | ||
High Light: | Yizheng Fibre Spun Polyester Yarn,Virgin Spun Polyester Yarn,100% Polyester Spun Yarn |
100% Polyester Yarn Spun Virgin Polyester Raw White Made Of Yizheng Fibre
Packaging:
wovenbag
1.67kg/cone,15 cones/woven bag
10500kgs/20`ft,24500kgs/40`hq.
1.25kg / cone , 20 cones/woven bag
10000kgs/20`ft,20500kgs/40`hq.
Delivery Time:
within 10 days after receive L/C or Deposit
OEKO Certificate is available.
Product Technical Data
Tex
(T) |
Tickets Size
(TKT) |
Cotton Count
(S) |
Average Strength (cN) (g) |
Elongation Min-Max (%) |
Recommended Needle Size Singer Metric |
18 | 180 | 60/2 | 666 680 | 12-16 | 9-11 65-75 |
24 | -- | 50/2 | 850 867 | 12-16 | 9-11 65-75 |
30 | 120 | 40/2 | 1020 1041 | 13-17 | 11-14 75-90 |
30 | 120 | 60/3 | 1076 1098 | 12-16 | 12-14 75-90 |
40 | 80 | 29/2 | 1408 1437 | 13-17 | 14-18 90-110 |
45 | 75 | 40/3 | 1561 1593 | 12-16 | 14-18 90-110 |
60 | 50 | 20/2 | 2081 2123 | 13-18 | 16-19 100-120 |
80 | 30 | 20/3 | 3178 3243 | 13-18 | 18-21 110-130 |
Product Details:
Workshop:
1. Material is the best quality grade Yizheng fibre.
2. MOQ is low.
3. Factory,guarantee quality.Low price.
4.The color,type,kind,packing,quality,etc.can acept customized.
Contact us:
Contact Person: Shao
Tel: +8615871473875